Ladies' A-team: Linda Whipp (Tel. 07923 593269) See fixtures/results
Ladies' B-team: Angela Brooks (Tel. 01359-259587) See fixtures/results
Mens' team: Norman Kenyon (Tel. 01359-241569) See fixtures/results
Mixed team: Linda Whipp (Tel. 07923 593269) See fixtures/results
Junior teams: Pat Ward (Tel. 01359-241554) See fixtures/results
| Woolpit team | Date | Opposition | H/A | Score
| .
| LADIES 'B' . | Wed 4 May | Culford | H | .
| . | Mon 9 May | Exning | A | .
| . | Wed 18 May | Soham | H | .
| . | Mon 6 June | Fordham | A | .
| . | Wed 22 June | Culford | A | .
| . | Wed 6 July | Fordham | H | .
| . | Tue 12 July | Exning | H | .
| . | Mon 25 July | Newmarket B | H | .
| . | Thur 4 August | Newmarket B | A | .
| . | Wed 17 August | Soham | A | .
| .
| MENS . | Mon 6 June | Risbygate | H | .
| . | Sun 26 June | Soham | A | .
| . | Mon 4 July | Exning A | A | .
| . | Mon 11 July | Soham | H | .
| . | Wed 27 July | Bury Victory A | H | .
| . | Wed 3 August | Risbygate | A | .
| . | Mon 8 August | Exning A | H | .
| . | Wed 7 Sept | Bury Victory A | A | .
| | ||||||||||
| Woolpit team | Date | Opposition | H/A | Score
| .
| LADIES 'A' . | Tuesday 26 April | E Bergholt | H | .
| . | Tuesday 03 May | Felixstowe 3 | H | .
| . | Wednesday 11 May | E Bergholt | A | .
| . | Monday 16 May | Felixstowe 2 | H | .
| . | Wednesday 25 May | Felixstowe 2 | A | .
| . | Tuesday 07 June | Felixstowe 3 | A | .
| . | Thursday 09 June | Ipswich 2 | A | .
| . | Tuesday 28 June | Ipswich 2 | H | .
| .
| MIXED . | Tuesday 10 May | St John’s | H | .
| . | Monday 23 May | St. John’s | A | .
| . | Tuesday 31 May | Holbrook | H | .
| . | Monday 13 June | Hadleigh | H | .
| . | Monday 20 June | Stowmarket 3 | A | .
| . | Thursday 30 June | Holbrook | A | .
| . | Tuesday 05 July | Stowmarket3 | H | .
| . | Wednesday 13 July | Hadleigh | A | .
| | ||||||||||