Kelly’s Directory of 1846
ELMSWELL, an ancient parish and village in the Hundred of Blackbourn, 4 miles north-west from Stowmarket, contained in 1841, 671 inhabitants, and about 2,021 acres of land. The living is a rectory, valued in the King’s Books at £11.7s.1d, and now has a yearly modus of £500, awarded in lieu of tithes in 1843. The Rev. Joseph Thos. Lawton, M.A., is patron and incumbent. The church is dedicated to St John, and has a handsome tower. A Wesleyan chapel was built here in 1818. Here are almshouses for poor widows.
| GENTRY | Graham, Ireland | butcher & farmer | ||
| Bridges, Mary, Mrs | Gentry | Howlett, John | farmer | |
| Browne, Mrs | Gentry | Jackson, Isaac | farmer | |
| Cooke, S, Mrs | Gentry | Lawton, John | farmer | |
| Copping, Wm, Mr | Gentry | Lord, Walter | farmer | |
| Lawton, Joseph Thomas, Revd. | Gentry | Lord, William | farmer | |
| Rowe, Jno., Mr | Gentry | Matthew, Rebecca, Miss | Nat.school | |
| TRADERS | Mulley, George | baker | ||
| Baker, George Randall | beer shop | Mulley, John | bootmaker | |
| Beeton, John | farmer | Mulley, John | grocer & draper | |
| Bridges, Denis | farmer | Mulley, Reubin | tailor | |
| Bull, John | tailor | Mulley, William | bricklayer | |
| Catchpole, Thos | farmer & maltster | Robinson, Charles | butcher | |
| Clarke, David | bootmaker | Sayer, Reubin | tailor | |
| Cornell, William | farmer | Smith, William | Red Lion | |
| Cuthbert, John | wheelwright | Sparke, (family) | ||
| Fakes, John | farmer | Spencer, William | blacksmith | |
| Fakes, Robert | cutler | Welham, Nunn | gardener | |
| Fenton, Edward | gardener | Wright, David | farmer | |
| Fenton, Zach | gardener | Wright, Reubin | farmer | |
| Fisher, Henry | farmer | Wright, Robert | grocer, draper, farmer | |
| Goldsmith, William | farmer | Wright, William | bootmaker & baker |
Letters received through Woolpit.