Accounts December 1929 and 1934
Annual Report and Accounts, 1964
President: W. F. Johnston, J.P.
Committee of Management:
- W. F. Johnston, J.P.. Chairman
- D. Black, Vice-Chairman
- T. Black
- Capt. A. V. Chute, J.P.
- T. Denham-Smith
- S. A. Edwards
- E. F. Fox
- C. W. C. Green
Administration:
- K. C. Crook, Managing Director
- G. W. Cousins, Company Secretary
- J. F. Reed, Marketing Director
- J. Preece, Accountant
Bankers: Midland Bank Ltd., Ipswich
Auditors: Oliver Lusher & Co., Chartered Accountants
GENERAL MANAGER’S REVIEW
The factory has made a profit for the year ending December 31st 1964, of £41,423, after charging for depreciation and contributions to the pensions and sickness scheme.
This is the third highest profit, after payment of Levies, etc., but before taxation or dividend payments, in the history of St. Edmunds Bacon Factory and is the highest profit at this stage for almost a quarter of a century.
During the first six months of the year we made a net profit of £1,322, the balance of the profit was made entirely in the second half of the year. This is the first time that a profit has been made in the December quarter for some considerable period. The profit in the December quarter was £14,791, as against a loss of £15,613 in the corresponding quarter of last year.
Turnover increased from £1,792,513 in 1963 to £2,172,237. This was spread over most of our products but I would single out sausages, which have nearly doubled their sales over the last year, as being most noteworthy.
The total number of pigs purchased went up by 14,082 to a total of 134,328. The factory spent over £2,000,000 including guarantee on buying these pigs.
During the year we have completed the majority of alterations within the factory and we have also launched a new system of budgetary control which 1 am confident will increase the efficiency of the Company.
Ten-year Reviews
From the 1964 Report & Accounts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year ended 31st December | Number of Members | Share Capital | Number of pigs handled | Total pigs handled | From Members | Members Trading Bonus | Total Payroll | Sales of Small Goods | Net Profit | |
Bacon | Pork | |||||||||
1954 | 2,051 | 42,752 | 86,157 | 25,061 | 111,493 | 62,812 | 14,282 Cash Payment | 173 | 43,426 | 20,361 |
1955 | 2,186 | 43,285 | 85,655 | 4,376 | 90,209 | 84,034 | 12,621 | 177 | 35,105 | 3,223 |
1956 | 2,186 | 42,629 | 77,160 | 4,213 | 81,540 | 80,825 | 16,149 | 174 | 35,428 | 15,706 |
1957 | 2,209 | 77,960 | 105,524 | 13,177 | 119,041 | 118,527 | 21,743 Bonus Shares | 196 | 44,361 | 9,257 |
1958 | 2,234 | 79,518 | 100,951 | 6,822 | 108,134 | 107,489 | 21,423 Shares & Cash | 212 | 54,799 | 12,242 |
1959 | 2,240 | 91,528 | 106,600 | 5,372 | 112,287 | 111,057 | — — | 213 | 56,704 | 10,152L |
1960 | 2,211 | 90.491 | 64,377 | 21,276 | 86,030 | 83,339 | 4,800 Bacon Con., Level delivery 1960/61 contract | 196 | 73,462 | 2.387L |
1961 | 2,177 | 89,971 | 45,963 | 60,659 | 107,322 | 87,263 | 6,778 Bacon Con., Level delivery 1961/62 contract | 250 | 95,754 | 18,069L |
1962 | 2,153 | 88,201 | 39,106 | 58,737 | 98,497 | 88,651 | 10,240 Reserved 1962/63 contract | 239 | 106,406 | 30,257 |
1963 | 2,117 | 87,042 | 40,916 | 78,637 | 120,246 | 89,785 | 10,257 Reserved 1963/64 contract | 259 | 134,880 | 6,520 |
1964 | 2,108 | 87,336 | 45,583 | 88,038 | 134,328 | 107,914 | 11,674 Reserved 1964/65 contract | 295 | 199,090 | 41,423 |
1. The new bacon chill rooms have been completely renovated and modernised, with new freezing equipment and new overhead rails. Other pictures on these pages show part of the extensive modernisation scheme and some of the new equip- ment which has been installed.
2. The newly purchased Cryovac machine for vacuum sealing bacon joints and gammons.
3. Mechanised handling has been intro- duced with the Lansing Bagnall lifting truck. Palletisation is being brought in at the same time to give more efficient handling.
4. The laboratory is being re-equipped and other hygiene improvements made within the factory to ensure that the highest standards of cleanliness are maintained.
5. New overhead rails for the pork pro- duction line give smoother and easier handling.
6. The new pre-packed bacon production line showing, in the foreground, the new bacon cutting machine and its “Magic- Eye” automatic control.
Annual Report and Accounts, 1972
W. F. Johnston, J.P., Chairman
D. Black, Vice-Chairman
T. Black
Capt. A. V. Chute, J.P.
T. Denham-Smith
S. A. Edwards
E. F. Fox
C. W. C. Green
Administration:
K. C. Crook, Managing Director
G. W. Cousins, Company Secretary
J. F. Reed, Marketing Director
J. Preece, Accountant
Bankers: Midland Bank Ltd., Ipswich
Auditors: Oliver Lusher & Co., Chartered Accountants Vice President: Earl of Iveagh
P. W. Howes
A. Johnson
R. A. Rockcliffe
A. Scott
M. R. Taylor
T. A. Tinneveld
K. B. Vansittart
P. 0. Stammers. Productivity Director
J. Brame, Works Manager
C. Jacques, Factory Services Manager
From the 1972 Report & Accounts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year ended 31st December | Number of Members | Share Capital | Number of pigs handled | Total pigs handled | From Members | Members Trading Bonus | Total Payroll | Sales of Small Goods | Net Profit | |
Bacon | Pork | |||||||||
1963 | 2,117 | 87,042 | 40,916 | 78,637 | 120,246 | 89,785 | 10,257 | 259 | 186,176 | 6,520 |
1964 | 2,108 | 87,336 | 45,583 | 88,038 | 134,328 | 107,914 | 12,815 | 295 | 261,900 | 41,423 |
1965 | 2,101 | 90,025 | 46,630 | 87,692 | 134,957 | 119,201 | 30,712 | 301 | 331,782 | 65,103 |
1966 | 2,120 | 98,095 | 30,260 | 105,291 | 135,797 | 128,660 | 18,805 | 342 | 373,819 | 35,280L |
1967 | 2,103 | 102,866 | 24,009 | 105,721 | 130,028 | 121.571 | 4,320 | 372 | 604,759 | 17,147 |
1968 | 2,081 | 103,238 | 42,980 | 90,402 | 133,674 | 131,579 | 3,493 | 463 | 918,642 | 7,218 |
1969 | 2,049 | 103,117 | 26,082 | 102,334 | 128,764 | 126,511 | 2,883 | 498 | 1,282,845 | 85,823 |
1970 | 2,014 | 101,676 | 21,127 | 95,309 | 116,722 | 112,453 | 14,886 | 508 | 1,463,468 | 40,900L |
1971 | 1,987 | 101,270 | 24,893 | 99,880 | 125,106 | 117,660 | 12,437 | 505 | 1,500,323 | 85,318L |
1972 | 1,958 | 100,340 | 9,727 | 87,608 | 97,586 | 80,896 | 9,998 | 516 | 1,750,568 | 39,695 |
Statement of Accounts for the year ended December 1929
Oliver Lusher & Co., Accountants and Auditors