School Register 1888-1912
| Surname | Christian Names | Parents CN | Date of Birth | Admission No. | Date of Admission | Withdrawal | Residence | Last School |
|---|---|---|---|---|---|---|---|---|
| Abbott | Lily | George | 06/02/98 | 660 | 24/10/10 | 19/12/10 | Cooks Road | Kingsgate Rd. London |
| Adams | Richard | John Hood | 04/10/87 | 188 | 01/10/91 | |||
| Albon | Charlie | Anna | 16/08/01 | 578 | 25/02/07 | Station Villas | London | |
| Archer | Amy | Mr Smith | 16/07/85 | 343 | 18/10/97 | 13/05/98 | Villa | Next School |
| Archer | Rosy | Mr Smith | 17/06/98 | 535 | 11/09/05 | 22/12/05 | School Street | |
| Armstrong | Mary Ann | 20/01/77 | 43 | 16/07/88 | ||||
| Armstrong | Albert | 31/12/77 | 59 | 16/07/88 | ||||
| Armstrong | Anna | 25/03/79 | 44 | 16/07/88 | ||||
| Armstrong | Ada | 24/06/79 | 60 | 16/07/88 | ||||
| Armstrong | Kate | James | 27/12/81 | 61 | 16/07/88 | |||
| Armstrong | Ernest | William | 17/05/83 | 45 | 16/07/88 | |||
| Armstrong | George | James | 24/09/83 | 62 | 16/07/88 | |||
| Armstrong | Arthur | 12/08/84 | 67 | 16/07/88 | ||||
| Armstrong | Arthur | William | 12/08/84 | 108 | 18/03/89 | |||
| Armstrong | Arthur | William | 12/08/85 | 186 | ||||
| Armstrong | Charles | John | 27/09/86 | 187 | 30/09/91 | |||
| Armstrong | Frederick | James | 06/09/89 | 224 | 04/04/93 | |||
| Armstrong | Ethel | William | 17/04/91 | 273 | 24/04/95 | |||
| Armstrong | Alice | Eliza | ?/8/94 | 347 | 25/10/97 | 10/02/99 | Chapel Rd. | |
| Armstrong | Eva | Herbert | 18/01/94 | 414 | 11/06/00 | 10/1/02 N | National School | |
| Atkin | Amelia | 29/09/83 | 78 | 01/10/88 | ||||
| Atkins | Sydney | Robert | 30/04/91 | 332 | 27/09/97 | Near The Post Office | Church Sch. | |
| Atkins | Beat. Mabel | Robert | 29/12/94 | 403 | 12/03/00 | 03/01/08 | ||
| Baker | William | 07/03/77 | 3 | 16/07/88 | ||||
| Baker | George | 06/10/79 | 4 | 16/07/88 | ||||
| Baker | Robert | James | 30/04/95 | 615 | 13/07/08 | Cross St | National Sch. Ely | |
| Baker | Harold Geo | James | 30/10/97 | 616 | 13/07/08 | 11/10/10 | Cross St | National Sch. Ely |
| Baker | Sidney | George | 06/11/98 | 492 | 21/09/03 | 27/11/11 | New Road | |
| Baker | Ada | James | 25/07/99 | 617 | 13/07/08 | 11/10/10 | Cross St | National Sch. Ely |
| Baker | Harold | Wm Wretham | 11/01/01 | 509 | 06/06/04 | 11/01/15 | The Green | |
| Baker | Cecil | James | 26/09/01 | 618 | 13/07/08 | 11/10/10 | Cross St | National Sch. Ely |
| Baker | Jack | James | 09/01/03 | 619 | 13/07/08 | 11/10/10 | Cross St | National Sch. Ely |
| Baker | Edwin Robert | Robert | 14/06/05 | 652 | 04/04/10 | 17/06/18 | Cooks Road | |
| Baker | Ruby | William | 23/04/07 | 654 | 25/04/10 | 23/09/10 | The Green | |
| Baker | Violet Louise | James | 23/07/07 | 655 | 27/07/10 | 23/09/10 | Cross Street | |
| Balaam | Sarah | 11/07/79 | 13 | 16/07/88 | ||||
| Balaam | Ernest | 29/12/80 | 14 | 16/07/88 | ||||
| Barham | Hilda | 25/9/86? | 64 | 16/07/88 | ||||
| Barker | Ambrose C. | Charles | 28/06/75 | 107 | 08/01/89 | Ashfield | ||
| Barker | Reginald | 22/03/78 | 100 | 12/11/88 | ||||
| Barker | Gaspard | 28/12/81 | 101 | 12/11/88 | ||||
| Barnard | Kathleen | (Stationmaster) | 13/10/00 | 585 | 17/06/07 | 07/08/08 | Whitethorn House | |
| Barr? | Ethel | Harry | 10/11/86 | 165 | 23/06/90 | |||
| Bennett | Rosalie | William | 05/08/92 | 352 | 21/03/98 | 23/06/98 | East Wood | |
| Bess | Edith | George | 10/02/90 | 328 | 24/05/97 | 22/07/97 | Church Hill | Colchester |
| Bess | Harry | George | 05/04/92 | 329 | 24/05/97 | 22/07/97 | Church Hill | Colchester |
| Bloom | Annette Louise | Robert | 30/03/77 | 136 | 11/11/89 | Elmswell C.E. | ||
| Bloom | Robert | Robert | 22/03/78 | 133 | 28/10/89 | Woolpit | ||
| Bloom | Mildred Blanche | Robert | 06/09/79 | 137 | 11/11/89 | 28/07/93 | Elmswell C.E. | |
| Bloom | Ida Mary | Robert | 20/01/82 | 138 | 11/11/89 | 20/09/93 | Elmswell C.E. | |
| Bloomfield | Nellie | Charles | 23/02/86 | 122 | 23/04/89 | |||
| Bloomfield | Alice | Charles | 22/02/88 | 175 | 04/05/91 | |||
| Bloomfield | Kate | Charles | 08/01/90 | 217 | 10/01/93 | |||
| Bloomfield | Agnes | Charles | 25/02/92 | 276 | 05/01/95 | 24/02/05 | ||
| Bloomfield | James | Charles | 03/11/93 | 315 | 02/03/97 | 02/11/06 | The Street | |
| Bloomfield | Charles | Charles | 15/04/96 | 382 | 24/04/99 | 20/04/09 | ||
| Bloomfield | Susie | Charles | 13/08/98 | 441 | 16/09/01 | 25/09/11 | Leatherdales Farm | |
| Bloomfield | Victoria | Charles | 24/07/00 | 491 | 27/07/03 | 25/07/13 | Hall Cottage | |
| Bloomfield | Percy | Charles | 19/10/02 | 559 | 02/04/06 | 19/10/15 | School Rd | |
| Bloomfield | Eva | Charles | 16/04/05 | 612 | 22/06/08 | 29/04/18 | School Rd | |
| Bloomfield | Joseph | Charles | 17/05/08 | 669 | 22/05/11 | 05/09/21 | School Rd. | |
| Bloss | Arthur | 16/01/86 | 130 | 17/09/89 | 17/05/98 | |||
| Boreley | Ruth Eveline | John | 20/01/05 | 647 | 14/03/10 | 09/08/18 | The Green | |
| Borley | Wm John | John | 03/09/00 | 531 | 05/06/05 | 02/02/14 | The Green | |
| Borley | Vera Lucretia | Louis Henry | 20/12/05 | 663 | 20/03/11 | 19/02/12 | Oak Farm | |
| Botting | Wilfred | William | 22/02/85 | 309 | 23/02/97 | 19/11/97 | The Street | Ch. Sch. Stowmarket |
| Brand | Ethel Jane | Charles | 02/04/82 | 207 | 21/06/92 | Ch.Sch.Elmswell | ||
| Brand | Albert Chas. | Charles | 08/03/83 | 208 | 21/06/92 | Ch.Sch.Elmswell | ||
| Brand | Herbert | Charles | 20/11/84 | 209 | 21/06/92 | Ch.Sch.Elmswell | ||
| Brand | Henry | Charles | 20/11/84 | 348 | 26/10/97 | 19/11/97 | The Green | Next School |
| Brand | Eliza | Charles | 03/05/87 | 210 | 21/06/92 | Ch.Sch.Elmswell | ||
| Brand | Eliza | Charles | 03/05/87 | 344 | 25/10/97 | 28/10/98 | The Green | Next School |
| Brand | Dorothy | Charles | 08/12/89 | 345 | 25/10/97 | 28/10/98 | The Green | Next School |
| Brand | Jessica | Charles | 08/09/92 | 346 | 25/10/97 | 28/10/98 | The Green | Next School |
| Brewington | Harry | Arthur | 07/07/02 | 533 | 11/09/05 | 13/10/05 | Rose Lane | |
| Bryant | Edith | William | 20/10/93 | 465 | 20/10/02 | 06/03/03 | Robinson's Farm | Ashfield |
| Buckle | John | 03/03/78 | 72 | 23/07/88 | ||||
| Buckle | Ellen | William | 22/02/88 | 370 | 12/12/98 | 24/02/99 | Shop Corner | Bacton |
| Burnett | Fred | Daniel | 20/11/88 | 400 | 12/03/00 | 14/12/01 | Shoulder Hall | National School |
| Burnett | Jane Minnie | Daniel | 09/05/90 | 401 | 12/03/00 | 14/12/01 | Shoulder Hall | National School |
| Burnett | Mabel | Daniel | 29/03/93 | 402 | 12/03/00 | 14/12/01 | Shoulder Hall | National School |
| Burrows | Alice Amelia | Henry | 10/12/80 | 159 | 16/06/90 | S.B.L.Clerkenwell | ||
| Canham | Jas Sidney | Emma | 05/06/95 | 529 | 29/05/05 | Station Villas | Rattlesden | |
| Churchyard | Ada Theophia | Frank | 10/12/94 | 543 | 25/09/05 | 11/10/07 | Buttonhaugh Green | Rattlesden |
| Churchyard | Frederick | Frank | 26/04/96 | 541 | 25/09/05 | 11/10/07 | Buttonhaugh Green | Rattlesden |
| Churchyard | Francis Jas | Frank | 26/08/98 | 542 | 25/09/05 | 11/10/07 | Buttonhaugh Green | Rattlesden |
| Churchyard | Reg. Guy | Frank | 14/11/00 | 551 | 04/12/05 | 11/10/07 | Police Station | |
| Clark | Arthur | Mrs Curtis (Aunt) | 14/08/90 | 444 | 07/10/01 | 06/05/04 | National School | |
| Clarke | Sarah | 22/12/78 | 49 | 16/07/88 | ||||
| Clarke | Herbert | 24/04/85 | 50 | 16/07/88 | ||||
| Clarke | Albert | George | 02/02/86 | 579 | 11/03/07 | 03/02/10 | Buttonhaugh Green | Tostock |
| Clarke | Arthur | Alice | 26/02/89 | 220 | 20/02/93 | |||
| Clarke | Edith | Charles | 03/06/96 | 431 | 15/04/01 | 25/06/09 | Hawk End Lane | |
| Clarke | Willie | Charles | 18/06/01 | 562 | 09/04/06 | 19/06/14 | Hawk End Lane | |
| Clarke | Willie | George | 25/12/02 | 614 | 29/06/08 | 20/1/10 (dead) | Buttonhaugh Green | |
| Cohen | Hermann Victor | Selig | 24/03/97 | 466 | 20/10/02 | 01/06/06 | Hawk End Lane | Wetherden |
| Cohen | Alan | Selig | 24/03/97 | 468 | 20/10/02 | 01/06/06 | Hawk End Lane | Wetherden |
| Cohen | Donald | Selig | 27/07/99 | 467 | 20/10/02 | 01/06/06 | Hawk End Lane | Wetherden |
| Cohen | Dolly | Selig | 28/09/00 | 493 | 30/09/03 | 01/06/06 | Hawk End Lane | |
| Collen | Eva Grace | Daniel Walter | 20/12/87 | 303 | 01/06/96 | 08/03/98 | Private | |
| Collett | Edith May | Ephraim | 19/11/93 | 363 | 11/07/98 | 01/02/07 | Hawk End | |
| Collett | Ephraim George | Ephraim George | 30/04/95 | 383 | 01/05/99 | 07/08/08 | Hawk End | |
| Collett | Bessie | Ephraim | 16/12/99 | 474 | 12/03/03 | 06/01/13 | Hawk End Lane | |
| Collett | Walte | Ephraim | 26/04/02 | 547 | 06/11/05 | 26/04/15 | Bunkers Hill | |
| Collett | Cyril Charles | Ephraim | 14/06/04 | 637 | 15/06/09 | 18/06/17 | Bunker's Hill | |
| Collin | Ethel | Lewis | 10/05/85 | 117 | 08/04/89 | |||
| Coombs | Willie | Fenn | 15/07/93 | 434 | 13/05/01 | 13/09/01 | Station Villas | Harringate Park Bd Sch London |
| Cooper | Mary Jane | Walter (Butcher) | 30/06/01 | 564 | 23/04/06 | 21/10/12 | Shop | |
| Cooper | Edith | Walter (Butcher) | 06/10/02 | 565 | 23/04/06 | 21/10/12 | Shop | |
| Cooper | Ruby | John | 08/07/02 | 569 | 11/06/06 | 02/11/14 | New Road | |
| Cooper | Reggie | John | 22/11/03 | 593 | 27/01/08 | 23/11/16 | New Road | |
| Cooper | Cecil | John | 27/09/06 | 665 | 24/04/11 | 29/09/19 | New Road | |
| Crick | Jessie | Lionel | 17/06/98 | 553 | 01/01/06 | 10/10/10 | Eastwood | Miss Watts' |
| Crick | Emily | Robert | 03/07/99 | 519 | 02/02/05 | 26/01/06 | Eastwood | Northampton |
| Crick | Robert | Robert | 27/01/01 | 522 | 03/04/05 | 26/01/06 | Eastwood | |
| Crick | Fred | Lionel | 06/01/02 | 573 | 17/09/06 | 10/10/10 | Eastwood | |
| Crick | Priscilla Ellen | Lionel | 28/12/04 | 645 | 07/03/10 | 10/10/10 | Eastwood | |
| Crick | Harry | 429 | 25/02/01 | |||||
| Cross | Frederick | Frederick | 17/04/97 | 450 | 13/01/02 | Factory | ||
| Curtis | Eliza | 29/09/77 | 84 | 15/10/88 | ||||
| Curtis | Florence | 04/04/83 | 83 | 15/10/88 | ||||
| Curtis | Chas Ed | Mrs Curtis | 13/05/02 | 525 | 17/04/05 | 05/05/05 | Hawk End Lane | Bacton Council |
| deleted | 160 | 16/06/90 | ||||||
| Dew | Rosie | 10/12/81 | 131 | 23/09/89 | Stowmarket | |||
| Dew | Arthur | Harry | 15/04/00 | 503 | 11/04/04 | 19/05/13 | Hawk End Lane | |
| Dickerson | Oliver | Henry | 21/09/99 | 489 | 22/06/03 | 18/09/03 | The Green | |
| Dunnett | Mabel | John | 22/08/77 | 132 | 19/10/89 | Ashfield | ||
| Durrant | Arthur Napier | Robert | 06/04/80 | 149 | 23/04/90 | Ashfield | ||
| Durrant | Harriet Laura | Robert | 16/09/82 | 148 | 23/04/90 | 31/07/96 | Private | |
| Durrant | Russell | Robert | 14/11/85 | 193 | 01/02/92 | |||
| Durrant | Janet | Robert | 21/03/89 | 266 | 17/04/95 | 13/02/03 | ||
| Durrant | Olive Mabel | Robert | 23/03/92 | 324 | 12/04/97 | The Green | ||
| Edwards | Hilda | 19/08/81 | 37 | 16/07/88 | ||||
| Edwards | May | 15/05/83 | 38 | 16/07/88 | ||||
| Edwards | Albert L | Albert | 20/12/85 | 371 | 09/01/99 | 12/08/03 | Hawk End | |
| Edwards | Ethel | Albert | 02/10/89 | 269 | 23/04/95 | 13/06/02 | Next School | |
| Edwards | Joseph | Albert | 09/01/89 | 449 | 08/01/02 | 12/08/03 | The Warehouse | |
| Edwards | Gladys | Albert | 21/06/91 | 270 | 24/04/95 | 21/10/02 | Next School | |
| Edwards | Reginald | Albert | 04/11/92 | 272 | 24/04/95 | 09/01/03 | ||
| Edwards | Letty Mary | Albert | 29/01/94 | 323 | 12/04/97 | 12/08/03 | Hawk End Lane | |
| Edwards | Albert Arthur | Albert | 20/12/94 | 356 | 17/05/98 | 12/08/03 | Hawk End | |
| Edwards | Winnie | Albert | 16/10/97 | 423 | 16/10/00 | 12/08/03 | Sea Wars House | |
| Elliston | Arthur | 16/12/78 | 7 | 16/07/88 | ||||
| Elliston | Alice | 01/03/81 | 8 | 16/07/88 | ||||
| Elliston | Rosa | George | 1/4/83? | 9 | 16/07/88 | |||
| Elliston | William | George | 18/10/85 | 158 | 16/06/90 | 18/10/98 | ||
| Elliston | Nora Ellen | George | 13/11/88 | 201 | 11/04/92 | |||
| Elliston | Victor | George | 03/12/90 | 251 | 16/07/94 | 4/9/99 A | ||
| Elliston | Ethel | William | 03/06/91 | 274 | 24/04/95 | 28/10/04 | ||
| Elliston | Eva Keturah | George | 12/09/92 | 327 | 03/05/97 | 21/07/05 | Rose Lane | |
| Elliston | Mabel | William | 13/11/93 | 318 | 29/03/97 | The Street | ||
| Elliston | Cassy Christiana | George | 12/07/94 | 355 | 16/05/98 | 27/09/07 | Rose Lane | |
| Elliston | Clifford | Thomas | 03/02/96 | 380 | 17/04/99 | 29/05/99 | Rose Lane | |
| Elliston | Harry | William | 30/01/97 | 453 | 02/02/02 | 05/03/12 | The Street | |
| Elliston | Albert | William | 18/06/01 | 511 | 20/06/04 | 06/07/14 | The Street | |
| Elliston | Edith Mary | Arthur | 29/10/02 | 687 | 16/04/12 | 03/06/12 | The Street | South Pickenham |
| Elliston | Joy | George | 15/02/03 | 571 | 18/06/06 | 15/02/15 | Rose Lane | |
| Elliston | Edward | William | 11/02/04 | 582 | 27/05/07 | 02/04/17 | Rose Lane | |
| Elliston | Frank Holmes | William | 30/11/06 | 648 | 14/03/10 | 12/04/20 | The Green | |
| Elmer | Dorothy L | Henry | 14/12/86 | 212 | 28/06/92 | Sunnyside | ||
| Elmer | William E | Henry A | 05/01/88 | 206 | 21/06/92 | Sunnyside | ||
| Elmer | Sydney | Henry Arthur | 11/02/89 | 223 | 04/04/93 | Sunnyside | ||
| Elmer | Sidney | Mrs Elmer | 11/02/89 | 422 | 18/09/00 | 12/08/03 | Sunnyside | Bury St Eds Grammar Sch. |
| Elmer | Ethel | Arthur | 01/06/91 | 247 | 04/06/94 | 04/12/96 | Wivenhoe | |
| Elmer | Ethel | Arthur | 01/06/91 | 271 | 24/4/95(R) | 13/11/96 | ||
| Elmer | Leslie Arthur | Mrs Lucy | 19/01/95 | 430 | 09/04/01 | 11/12/03 | Sunnyside | |
| Faiers | Horace Wm. | Tom | 17/04/04 | 627 | 19/04/09 | 25/06/17 | Station Rd | |
| Faires | Walter | Alfred | 06/09/79 | 190 | 20/10/91 | |||
| Faires | Martha | Alfred | 25/05/84 | 191 | 20/10/91 | |||
| Farrow | Mary Ann | Henry | 11/10/76 | 103 | 03/12/88 | |||
| Farrow | Sophia | 23/08/77 | 90 | 29/10/88 | ||||
| Farrow | George | 16/03/78 | 96 | 05/11/88 | ||||
| Farrow | Mary | 19/12/79 | 82 | 01/10/88 | ||||
| Farrow | Elizabeth | 23/07/80 | 65 | 16/07/88 | ||||
| Farrow | Bertie | 17/12/81 | 5 | 16/07/88 | ||||
| Farrow | Albert | Frederick | 31/07/82 | 53 | 16/07/88 | 18/12/93 | ||
| Farrow | Sydney | 28/09/83 | 6 | 16/07/88 | ||||
| Farrow | Frederick | Harry | 29/10/83 | 97 | 05/11/88 | 00/01/00 | ||
| Farrow | Jessie | Frederick | 13/05/84 | 121 | 23/04/89 | 30/07/96 | ||
| Farrow | Grace | George | 09/11/85 | 162 | 16/06/90 | |||
| Farrow | Albert | Henry | 06/05/86 | 152 | 06/05/90 | Ashfield | ||
| Farrow | Franck | Fred | 22/03/86 | 153 | 06/05/90 | 17/05/98 | ||
| Farrow | Lily | Henry | 14/06/86 | 161 | 16/06/90 | 14/06/99 | ||
| Farrow | Laura | James | 17/06/86 | 181 | 22/06/91 | |||
| Farrow | Ha | James | 19/08/87 | 196 | 21/03/92 | |||
| Farrow | Edith M | Henry | 18/08/88 | 189 | 05/10/91 | |||
| Farrow | Ethel May | John | 02/06/88 | 197 | 30/03/92 | |||
| Farrow | Herbert W | Fred | 08/03/88 | 202 | 25/04/92 | |||
| Farrow | George | George | 29/05/88 | 391 | 04/09/99 | 31/05/01 | National (Elmswell) | |
| Farrow | Ethel | John | 02/06/88 | 445 | 09/10/01 | 13/06/02 | New Road | National School |
| Farrow | Maud Mary | Fred | 26/06/89 | 214 | 18/07/92 | |||
| Farrow | George | Henry | 16/06/90 | 231 | 26/06/93 | |||
| Farrow | Sydney Bertie | Fred | 06/04/90 | 244 | 20/04/94 | 9/4/03 A | ||
| Farrow | Walter | George | 15/04/90 | 392 | 04/09/99 | 03/03/02 | National (Elmswell) | |
| Farrow | Eva | Henry | 02/02/92 | 275 | 22/04/95 | 21/07/05 | ||
| Farrow | Eva | Fred | 23/07/92 | 288 | 23/07/95 | 28/07/05 | Next School | |
| Farrow | Beatrice | Fred | 09/06/93 | 317 | 29/03/97 | 01/06/06 | The Street | |
| Farrow | Charles | George | 13/07/93 | 393 | 04/09/99 | 03/03/02 | National (Elmswell) | |
| Farrow | Frances Amy | Frederick | 23/02/95 | 354 | 16/05/98 | 29/03/02 | Hawk End | |
| Farrow | Percy Nelson | Fred | 19/10/97 | 409 | 01/05/00 | 3/7/03 N | ||
| Farrow | Muriel Millinder | Agnes | 15/01/99 | 459 | 21/05/02 | 20/01/12 | Hawk End Lane | |
| Farrow | Blanche | Henry | 02/02/99 | 486 | 20/05/03 | 03/02/05 | Fox & Goose | |
| Farrow | Spencer | Fred | 09/06/00 | 488 | 09/06/03 | 16/02/14 | Hawk End Lane | |
| Farrow | Edith | Ernest | 02/11/01 | 568 | 11/06/06 | 02/11/14 | Cooks Street | |
| Farrow | Mabel | Fred | 14/09/02 | 561 | 09/04/06 | 10/02/16 | Hawk End Lane | |
| Farrow | Daisy | Fred | 22/01/03 | 560 | 09/04/06 | 05/05/16 | Hawk End Lane | |
| Farrow | Fred Jas | Ernest | 15/09/03 | 600 | 27/04/08 | 25/09/16 | Cross St | |
| Farrow | William | Ernest | 26/12/05 | 646 | 14/03/10 | 24//3/19 | Cook St. | |
| Fayers | Alan | George | 09/07/89 | 471 | 17/11/02 | 25/03/04 | Hovel Arms | Moulton Nat. School |
| Fenton | Edith H | Henry | 03/09/86 | 180 | 25/05/91 | |||
| Fenton | Harriett | Dennis | 10/12/88 | 205 | 20/06/92 | |||
| Fenton | William | (Wm Manning, Guardian) | ?/?/88 | 228 | 07/05/93 | Felixstowe | ||
| Fenton | Frank | Henry | 04/05/90 | 417 | 17/09/00 | 12/06/03 | New Road | National School |
| Fenton | Willie | Henry | 22/10/92 | 418 | 17/09/00 | 03/11/05 | New Road | National School |
| Fenton | Arthur | Henry | 12/05/96 | 419 | 17/09/00 | 05/07/09 | New Road | National School |
| Fenton | Bertha Emma | Henry | 24/11/98 | 448 | 25/11/01 | 23/01/12 | New Road | |
| Fenton | Jack | Henry | 11/01/03 | 563 | 09/04/06 | 12/05/16 | New Road | |
| Fielder | Narah | Harris | 24/10/93 | 494 | 12/10/03 | 04/10/04 | Crown Inn | Lavenham Bd. |
| Fisher | Adelaide | ? | 13/07/90 | 425 | 07/11/00 | 07/08/02 | Kiln's Road, Woolpit | Woolpit |
| Fisher | Daisy | Charles Manning | 23/08/92 | 443 | 30/09/01 | 08/08/02 | Woolpit | |
| Fisher | Florence | William | 06/01/95 | 372 | 06/03/99 | 03/07/03 | Station Rd. | |
| Fisher | Thomas | Mrs Curtis | 03/10/97 | 554 | 01/01/06 | 02/03/06 | Hawk End Lane | Ipswich |
| Fisher | Bessie | William | 11/05/04 | 584 | 10/06/07 | 11/05/09 | Hawk End Lane | |
| Fryer | Alex Ena | George | 08/02/94 | 546 | 06/11/05 | 27/09/07 | Buttonhaugh Green | Private, London |
| Fuller | Florence | 18/07/84 | 63 | 16/07/88 | ||||
| Fuller | William | William | 15/08/86 | 126 | 03/06/89 | |||
| Fuller | Albert | William | 24/11/01 | 528 | 08/05/05 | 22/02/15 | School Rd | |
| Gardiner | Bertha | 17/02/78 | 24 | 16/07/88 | ||||
| Gardiner | Ethel | 15/05/80 | 25 | 16/07/88 | ||||
| Gardiner | Charles | 16/05/83 | 26 | 16/07/88 | ||||
| Gardiner | Harry | David | 25/03/85 | 123 | 20/05/89 | |||
| Garrod | Arthur | 26/03/82 | 51 | 16/07/88 | ||||
| Garrod | Albert | James | 03/09/83 | 52 | 16/07/88 | 09/10/93 | ||
| Garrod | William | James | 31/03/86 | 154 | 12/05/90 | 09/10/93 | ||
| Gill | Frank Walter | Robert | 28/04/07 | 694 | 09/09/12 | |||
| Gladwell | Walter | William | 14/09/02 | 557 | 12/02/06 | 10/01/13 | Hawk End Lane | |
| Gladwell | Hilda | William | 24/11/03 | 587 | 15/07/07 | 10/01/13 | Hawk End Lane | |
| Gladwell | George | William | 03/12/05 | 634 | 03/05/09 | 10/01/13 | New Road | |
| Gladwell | Wilfrid Thomas | William | 09/09/07 | 661 | 24/10/10 | 10/01/13 | New Road | |
| Goddard | Ethel | Mr Collett | 19/03/93 | 472 | 06/01/03 | 30/01/03 | Hawk End Lane | Coleraine Park Bd. |
| Goode | Maria | Eliza | 09/05/96 | 407 | 23/04/00 | 05/10/06 | Farm, Elmswell | |
| Goode | Dorothy | Eliza | 25/03/98 | 469 | 27/10/02 | 01/04/12 | Goode's Farm | |
| Goode | Albert | Stanley | 16/07/00 | 507 | 18/04/04 | 13/10/05 | Church Hill | |
| Goodwin | Pearl | George | 12/06/86 | 215 | 01/11/92 | Ashfield | ||
| Goodwin | Horace | George | ?/12/88 | 216 | 01/11/92 | Ashfield | ||
| Goodwin | Edith | George | 18/03/90 | 222 | 27/03/93 | 09/04/03 | ||
| Goodwin | Lilian | George | 12/10/94 | 359 | 06/06/98 | 03/09/99 | Hawk End | |
| Goodwin | Claude | George | 10/08/98 | 442 | 18/09/01 | 01/04/12 | Hawk End Lane | |
| Goole | Rose | 25/07/83 | 79 | 01/10/88 | ||||
| Goole | Florence | 19/01/85 | 80 | 01/10/88 | ||||
| Goole | Florence | Charles | 234 | 26/09/93 | 13/10/93 | Elmswell (Church) | ||
| Goole | Charles | Charles | 235 | 26/09/93 | 13/10/93 A | Elmswell (Church) | ||
| Goswell | Charles | John | 17/02/00 | 681 | 16/10/11 | 11/10/12 | Botany Bay Farm | Eye |
| Goswell | Dorothy | John | 17/02/00 | 682 | 16/10/11 | 11/10/12 | Botany Bay Farm | Eye |
| Goswell | Alfred | John | 20/06/01 | 683 | 16/10/11 | 11/10/12 | Botany Bay Farm | Eye |
| Gould | Rosa | Charles | 25/07/83 | 293 | 14/10/95 | 17/07/96 | Next School | |
| Gould | Florry | Charles | 19/01/85 | 294 | 14/10/95 | 30/07/96 | Next School | |
| Gould | Charles | Charles | 12/07/86 | 295 | 14/10/95 | 04/10/98 | Next School | |
| Gould | Frederick | Charles | 08/11/89 | 296 | 14/10/95 | 04/10/98 | Next School | |
| Gould | Maud | Charles | 04/10/91 | 297 | 14/10/95 | 04/10/98 | Next School | |
| Gould | Annie | Charles | 06/12/93 | 316 | 08/03/97 | 04/10/98 | The Street | |
| Goymer | Emma | William | 27/01/85 | 115 | 01/04/89 | 28/07/96 | ||
| Goymer | Daisy | William | 21/01/87 | 157 | 23/05/90 | |||
| Goymer | Daisy | William | 21/01/87 | 183 | ||||
| Goymer | May | William | 21/05/89 | 226 | 24/04/93 | 08/08/02 | ||
| Goymer | Rose | William | 16/11/93 | 357 | 23/05/98 | New Road | ||
| Goymer | Evelyn | William | 13/02/01 | 577 | 25/02/07 | 08/04/07 | New Road | Brettenham |
| Groom | Elsie Cath. | John | 24/09/00 | 620 | 19/10/08 | 10/10/10 | Bennett's Farm | Barton |
| Groom | William | John | 26/10/01 | 621 | 19/10/08 | 10/10/10 | Bennett's Farm | Barton |
| Groom | Emily Eliz. | John | 26/07/04 | 622 | 19/10/08 | 10/10/10 | Bennett's Farm | Barton |
| Gunn | Annie | 23/09/76 | 94 | 29/10/88 | ||||
| Gunn | Henry | Henry | 05/12/81 | 102 | 26/11/88 | |||
| Guymer | MaryAnn | 21/06/79 | 1 | 16/07/88 | ||||
| Guymer | Walter | 30/03/81 | 93 | 29/10/88 | ||||
| Guymer | Arthur | William | 27/04/83 | 31 | 16/07/88 | |||
| Hails | Thomas | Thomas | 05/06/90 | 368 | 21/11/98 | 13/01/99 | Walsham | |
| Harris | Lily | Rd | 16/08/81 | 427 | 15/01/01 | 21/07/05 | Crown Inn | Church Sch. Lincoln |
| Harris | Rose | Rd | 18/01/90 | 426 | 07/01/01 | 29/01/04 | Crown Inn | Church Sch. Lincoln |
| Harrow | George | Henry | 16/06/90 | 330 | 15/06/97 | 25/08/04 | Chapel Row | |
| Harrow | William | Mrs Agnes | 18/08/93 | 331 | 13/09/97 | 03/08/06 | Hawk End Lane | |
| Harvey | William | 23/01/78 | 48 | 16/07/88 | ||||
| Hassall | Jack | James | 08/09/90 | 451 | 13/01/02 | 21/10/03 | Hill House, Woolpit | Wetherden |
| Hassall | Ralph | James | 10/03/97 | 452 | 21/01/02 | 08/05/03 | Hill House, Woolpit | Wetherden |
| Hastings | David | John | 29/06/97 | 428 | 21/01/01 | 05/07/01 | Near Railway Tavern | |
| Hawes | Alice | Charles | 01/01/89 | 292 | 18/09/95 | 03/10/02 | ||
| Hawes | Harry | James | 08/08/94 | 384 | 09/05/99 | 27/09/07 | The Green | |
| Hayhoe | Bertie | John | 19/04/81 | 268 | 22/04/95 | Stowmarket | ||
| Hearsey | Ada | Mrs Laver | 30/10/91 | 530 | 23/05/05 | 28/07/05 | Railway Tavern | London |
| Hitchins | Cleophas | William | 18/01/94 | 574 | 17/09/06 | 18/01/07 | Vine Cottage | Sudbury |
| Hitchins | Lydia | William | 04/05/96 | 575 | 17/09/06 | 29/07/09 | Vine Cottage | Sudbury |
| Hitchins | Eunice | William | 11/12/99 | 576 | 17/09/06 | 03/08/09 | Vine Cottage | Sudbury |
| Holmes | Annie | Harry | 17/04/02 | 526 | 01/05/05 | 19/04/15 | Rose Lane | |
| Holmes | Joy | Harry | 27/03/04 | 599 | 31/03/08 | 16/04/17 | Rose Lane | |
